<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Virtual worlds and the mainstream</title>
	<link>http://forge.ironrealms.com/2007/10/27/virtual-worlds-and-the-mainstream/</link>
	<description>A blog on virtual worlds, games, and digital content, from Matt Mihaly</description>
	<pubDate>Thu, 20 Nov 2008 13:08:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: Vaskor</title>
		<link>http://forge.ironrealms.com/2007/10/27/virtual-worlds-and-the-mainstream/#comment-57617</link>
		<pubDate>Sun, 30 Mar 2008 22:22:52 +0000</pubDate>
		<guid>http://forge.ironrealms.com/2007/10/27/virtual-worlds-and-the-mainstream/#comment-57617</guid>
					<description>Some staggering numbers regarding Runescape there... I just can't believe that players spend on average 6 hours 30 minutes playing the game a day! It's just insane... Is there a way to see if it is world wide or just UK phenomena?</description>
		<content:encoded><![CDATA[<p>Some staggering numbers regarding Runescape there&#8230; I just can&#8217;t believe that players spend on average 6 hours 30 minutes playing the game a day! It&#8217;s just insane&#8230; Is there a way to see if it is world wide or just UK phenomena?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
