<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Return On Development</title>
	<link>http://forge.ironrealms.com/2007/07/24/return-on-development/</link>
	<description>A blog on virtual worlds, games, and digital content, from Matt Mihaly</description>
	<pubDate>Thu, 20 Nov 2008 13:43:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: Matt</title>
		<link>http://forge.ironrealms.com/2007/07/24/return-on-development/#comment-24883</link>
		<pubDate>Fri, 27 Jul 2007 16:45:35 +0000</pubDate>
		<guid>http://forge.ironrealms.com/2007/07/24/return-on-development/#comment-24883</guid>
					<description>Well, could compare design costs only but I don't know how much time Rowling spent designing her plot as opposed to writing out a finished product. I suppose this would come down to your definition of designing vs. developing (which I look at as including designing).

--matt</description>
		<content:encoded><![CDATA[<p>Well, could compare design costs only but I don&#8217;t know how much time Rowling spent designing her plot as opposed to writing out a finished product. I suppose this would come down to your definition of designing vs. developing (which I look at as including designing).</p>
<p>&#8211;matt
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Richard Bartle</title>
		<link>http://forge.ironrealms.com/2007/07/24/return-on-development/#comment-24831</link>
		<pubDate>Fri, 27 Jul 2007 07:29:44 +0000</pubDate>
		<guid>http://forge.ironrealms.com/2007/07/24/return-on-development/#comment-24831</guid>
					<description>Matt&amp;#62;Well, I did say I was specifically comparing development costs only.

Why not design costs only?

Richard</description>
		<content:encoded><![CDATA[<p>Matt&gt;Well, I did say I was specifically comparing development costs only.</p>
<p>Why not design costs only?</p>
<p>Richard
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Richard Bartle</title>
		<link>http://forge.ironrealms.com/2007/07/24/return-on-development/#comment-24830</link>
		<pubDate>Fri, 27 Jul 2007 07:28:46 +0000</pubDate>
		<guid>http://forge.ironrealms.com/2007/07/24/return-on-development/#comment-24830</guid>
					<description>Ola Fosheim Grøstad&amp;#62;Not sure if that applies to Britain though.

It doesn't. There may be grants for publishers of books in Welsh or Gaelic or Esperanto or whatever, and there may be grants for publications about certain subjects, but on the whole the industry has to sustain itself.

Richard</description>
		<content:encoded><![CDATA[<p>Ola Fosheim Grøstad&gt;Not sure if that applies to Britain though.</p>
<p>It doesn&#8217;t. There may be grants for publishers of books in Welsh or Gaelic or Esperanto or whatever, and there may be grants for publications about certain subjects, but on the whole the industry has to sustain itself.</p>
<p>Richard
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: FreshlySqzd RezPlz! - Archive - Rowling In It</title>
		<link>http://forge.ironrealms.com/2007/07/24/return-on-development/#comment-24652</link>
		<pubDate>Wed, 25 Jul 2007 10:23:11 +0000</pubDate>
		<guid>http://forge.ironrealms.com/2007/07/24/return-on-development/#comment-24652</guid>
					<description>[...] Matt Mihaly has posted a rather interesting item over at his blog, The Forge, comparing the &amp;#8216;return on development&amp;#8217; of Harry Potter and World of Warcraft. There&amp;#8217;s a bunch of assumptions made, but they&amp;#8217;re clearly stated and a lot of the estimates seem fair. Makes for a thought-provoking read. J.K. Rowling is a rich lady. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Matt Mihaly has posted a rather interesting item over at his blog, The Forge, comparing the &#8216;return on development&#8217; of Harry Potter and World of Warcraft. There&#8217;s a bunch of assumptions made, but they&#8217;re clearly stated and a lot of the estimates seem fair. Makes for a thought-provoking read. J.K. Rowling is a rich lady. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ola Fosheim Grøstad</title>
		<link>http://forge.ironrealms.com/2007/07/24/return-on-development/#comment-24648</link>
		<pubDate>Wed, 25 Jul 2007 09:09:32 +0000</pubDate>
		<guid>http://forge.ironrealms.com/2007/07/24/return-on-development/#comment-24648</guid>
					<description>Brian, I believe American and European (book) publishers represent different cultures regarding IP. Lots of small countries where publishers needs to be favoured by their governments for their work as cultural institutions (being ardent defenders of local languages and culture gives them taxation and other benefits). Not sure if that applies to Britain though.</description>
		<content:encoded><![CDATA[<p>Brian, I believe American and European (book) publishers represent different cultures regarding IP. Lots of small countries where publishers needs to be favoured by their governments for their work as cultural institutions (being ardent defenders of local languages and culture gives them taxation and other benefits). Not sure if that applies to Britain though.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Psychochild</title>
		<link>http://forge.ironrealms.com/2007/07/24/return-on-development/#comment-24618</link>
		<pubDate>Tue, 24 Jul 2007 23:16:22 +0000</pubDate>
		<guid>http://forge.ironrealms.com/2007/07/24/return-on-development/#comment-24618</guid>
					<description>Some more interesting bits for you, Matt.

According to &lt;a href=&quot;http://www.biographyonline.net/writers/j_k_rowling.html&quot; rel=&quot;nofollow&quot;&gt;an online biography&lt;/a&gt;, Rowling only made an advance of £1500 on the first book; the first print run was only 1000 books.

One interesting thing to note, however, is that Rowling kept all other IP rights to her work.  This means that when Scholastic came along later to offer £100,000 for publishing rights in the U.S., she got to keep most of that.  The reason why she's now a billionaire is because she got to keep many of the rights that let her make tons of money off of merchandising, etc.  She also had a strong negotiating position with future books.

Compare this to working with a game publisher: they want most of the rights, even the ones not associated with producing the game.  Most development contracts now include language stating that the publisher can acquire the company in the future for a bargain basement rate, too, so even if you are independently successful the publisher will be able to take most of that profit, too.  If you do not have original IP, the publisher usually tries to lock you into an exclusive deal for a certain number of titles.

Of course, you can point out that a book publisher's investment is pretty low compared to a game publisher.  But, the great return on investment that Rowling had on her books is in part due to the fact that she retained IP to her work.  It's also instructive to note that most of the very successful developers have had similar arrangements.  However, this type of arrangement tends to make publishers cranky because they don't have enough control.

Finally, it's instructive to see that these data points, Harry Potter and WoW, are statistical outliers.  For everyone one of these, there are dozens if not hundreds of others that struggle along.</description>
		<content:encoded><![CDATA[<p>Some more interesting bits for you, Matt.</p>
<p>According to <a href="http://www.biographyonline.net/writers/j_k_rowling.html" rel="nofollow">an online biography</a>, Rowling only made an advance of £1500 on the first book; the first print run was only 1000 books.</p>
<p>One interesting thing to note, however, is that Rowling kept all other IP rights to her work.  This means that when Scholastic came along later to offer £100,000 for publishing rights in the U.S., she got to keep most of that.  The reason why she&#8217;s now a billionaire is because she got to keep many of the rights that let her make tons of money off of merchandising, etc.  She also had a strong negotiating position with future books.</p>
<p>Compare this to working with a game publisher: they want most of the rights, even the ones not associated with producing the game.  Most development contracts now include language stating that the publisher can acquire the company in the future for a bargain basement rate, too, so even if you are independently successful the publisher will be able to take most of that profit, too.  If you do not have original IP, the publisher usually tries to lock you into an exclusive deal for a certain number of titles.</p>
<p>Of course, you can point out that a book publisher&#8217;s investment is pretty low compared to a game publisher.  But, the great return on investment that Rowling had on her books is in part due to the fact that she retained IP to her work.  It&#8217;s also instructive to note that most of the very successful developers have had similar arrangements.  However, this type of arrangement tends to make publishers cranky because they don&#8217;t have enough control.</p>
<p>Finally, it&#8217;s instructive to see that these data points, Harry Potter and WoW, are statistical outliers.  For everyone one of these, there are dozens if not hundreds of others that struggle along.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Matt</title>
		<link>http://forge.ironrealms.com/2007/07/24/return-on-development/#comment-24608</link>
		<pubDate>Tue, 24 Jul 2007 22:19:08 +0000</pubDate>
		<guid>http://forge.ironrealms.com/2007/07/24/return-on-development/#comment-24608</guid>
					<description>Cool, thanks for the link Bob!</description>
		<content:encoded><![CDATA[<p>Cool, thanks for the link Bob!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Bob</title>
		<link>http://forge.ironrealms.com/2007/07/24/return-on-development/#comment-24599</link>
		<pubDate>Tue, 24 Jul 2007 21:19:48 +0000</pubDate>
		<guid>http://forge.ironrealms.com/2007/07/24/return-on-development/#comment-24599</guid>
					<description>I think you will find this article interesting
http://nymag.com/news/features/2007/profit/32906/

&quot;Two thirds of Random House’s income comes from paperbacks, which retail for about $10. Of that, $5 goes to the retailer; $2 covers Random House buildings and staff; $1.50 goes to author payments; $1 goes to paper, printing, and binding; 50 cents is profit.&quot;</description>
		<content:encoded><![CDATA[<p>I think you will find this article interesting<br />
<a href='http://nymag.com/news/features/2007/profit/32906/' rel='nofollow'>http://nymag.com/news/features/2007/profit/32906/</a></p>
<p>&#8220;Two thirds of Random House’s income comes from paperbacks, which retail for about $10. Of that, $5 goes to the retailer; $2 covers Random House buildings and staff; $1.50 goes to author payments; $1 goes to paper, printing, and binding; 50 cents is profit.&#8221;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Matt</title>
		<link>http://forge.ironrealms.com/2007/07/24/return-on-development/#comment-24585</link>
		<pubDate>Tue, 24 Jul 2007 19:23:02 +0000</pubDate>
		<guid>http://forge.ironrealms.com/2007/07/24/return-on-development/#comment-24585</guid>
					<description>I think they do capitalize on time spent within the game actually, via their subscriptions. Granted, you can pay a subscription and not play at all but the longer WoW keeps someone interested the more money they get from that person.</description>
		<content:encoded><![CDATA[<p>I think they do capitalize on time spent within the game actually, via their subscriptions. Granted, you can pay a subscription and not play at all but the longer WoW keeps someone interested the more money they get from that person.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Riv</title>
		<link>http://forge.ironrealms.com/2007/07/24/return-on-development/#comment-24583</link>
		<pubDate>Tue, 24 Jul 2007 19:11:01 +0000</pubDate>
		<guid>http://forge.ironrealms.com/2007/07/24/return-on-development/#comment-24583</guid>
					<description>Whoops, missed the last part. So if WoW could capitalize on time spent within the game, they'd theoretically surpass the Potter book much faster.</description>
		<content:encoded><![CDATA[<p>Whoops, missed the last part. So if WoW could capitalize on time spent within the game, they&#8217;d theoretically surpass the Potter book much faster.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
